18-18-18 + 3MgO + 9.8S03 + TE
Water soluble NPK
Total Nitrogen ( N ) | 18.0 % |
Nitric Nitrogen ( N-NO₃ ) | 4.2 % |
Ammoniacal Nitrogen ( N-NH₄ ) | 3.5 % |
Ureic Nitrogen ( N-NH₂ ) | 10.3 % |
- Water-soluble phosphorus pentoxide P₂O₅: 18%
- Phosphorus pentoxide is soluble in neutral Ammonium citrate and in water
Water-soluble potassium oxide (K₂O) | 18.0 % |
Water-soluble magnesium oxide (MgO) | 3.0 % |
Water-soluble sulphur trioxide (SO3) | 9.8 % |
Water-soluble sulphur (S) | 3.9 % |
Water-soluble boron (B) | 0.010 % |
Water-soluble copper (Cu), chelated by EDTA | 0.002 % |
Water-soluble iron (Fe), chelated by EDTA | 0.020 % |
Water Soluble Manganese (Mn), Chelated by EDTA | 0.010 % |
Water-soluble Molybdenum (Mo) | 0.001 % |
Water-soluble zinc (Zn), Chelated by EDTA | 0.0002 % |
水溶性叶面肥
总氮 | 18.0 % |
一氧化碳 | 4.2 % |
氨氮 | 3.5 % |
尿素氮 | 10.3 % |
- 水溶性五氧化二磷P₂O₅ : 18 %
- 五氧化二磷可溶于中性柠檬酸和水中
水溶性氧化钾 ( K₂O ) | 18.0 % |
水溶性氧化镁 ( MgO ) | 3.0 % |
水溶性三氧化硫 ( SO₃ ) | 9.8 % |
水溶性硫 ( S ) | 3.9 % |
水溶性硼 ( B ) | 0.010 % |
水溶性铜 ( Cu ),经EDTA螯合 | 0.002 % |
水溶性铁 ( Fe ),经EDTA螯合 | 0.020 % |
水溶性锰 ( Mn ),经EDTA螯合 | 0.010 % |
水溶性钼 ( Mo ) | 0.001 % |
水溶性锌 ( Zn ),经EDTA螯合 | 0.0002 % |